United Automobile Insurance Company (UAIC) Review
The United Automobile Insurance Company (UAIC) only sells insurance in Florida, Georgia, and Texas. You can buy personal and commercial auto insurance, but the UAIC website lacks detailed information.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Tracey L. Wells
Licensed Insurance Agent & Agency Owner
Tracey L. Wells is a licensed insurance agent and Farmers insurance agency owner with 23 years of experience. He is proud to be a local Farmers agent serving Grayson, Georgia and surrounding areas. With experience as both an underwriter and agent, he provides his customers with insight that others agents may not have. His agency offers all lines of insurance including home, life, auto, RV, busi...
Licensed Insurance Agent & Agency Owner
UPDATED: Mar 21, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Mar 21, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- UAIC only provides insurance in three states
- You can purchase personal and commercial auto insurance through UAIC
- UAIC has a mobile app
Most states require drivers to have insurance, but it can be challenging to ascertain which one is best for you with so many insurance companies flooding today’s market. Thankfully, free reviews of the United Automobile Insurance Company (UAIC) like this one can help you narrow the playing field and find the best car insurance company for your coverage needs.
What is UAIC?
Founded in 1989, UAIC is headquartered in Miami Gardens, Florida. UAIC sells both personal and commercial auto insurance. Currently, this insurance company provides coverage to drivers living in:
- Florida
- Georgia
- Texas
Read more: Cheapest Car Insurance in Georgia
While UAIC does offer a mobile app so drivers can make online payments, its amenities for drivers are sorely lacking. For example, unlike some of the best car insurance companies in the market today, you can’t contact UAIC’s customer line 24-hours a day. You can only call the customer service line designated for your state Monday-Friday during regular business hours.
However, if you’ve filed a claim on your UAIC insurance policy, you can use the client login portal to check the status of your claim.
Enter your ZIP code below to view companies that have cheap insurance rates.
Secured with SHA-256 Encryption
What coverages are included in a UAIC auto insurance policy?
UAIC advertises that it offers personalized coverage options, but the company website doesn’t detail what those coverage options are. Most likely, you will be able to purchase the minimum amount of insurance required by your state and a full-coverage policy.
If you’re not sure what your state’s insurance requirements are, you can review this chart:
States | Coverage Requirements |
---|---|
Florida | $10k property damage liability per accident $10k personal injury protection |
California | $15k bodily injury liability per person $30k bodily injury liability per accident $5k property damage liability per accident |
Delaware | $15k bodily injury liability per person $30k bodily injury liability per accident $10k property damage liability per accident |
Pennsylvania | $15k bodily injury liability per person $30k bodily injury liability per accident $5k property damage liability per accident $5k medical benefits |
Arkansas, Delaware, Nevada | $15k bodily injury liability per person $30k bodily injury liability per accident $10k property damage liability per accident |
New Jersey | $15k bodily injury liability per person $30k bodily injury liability per accident $5k property damage liability per accident $15k personal injury protection |
Louisiana | $15k bodily injury liability per person $30k bodily injury liability per accident $25k property damage liability per accident |
Michigan | $20k bodily injury liability per person $40k bodily injury liability per accident $10k property damage liability per accident |
Iowa | $20k bodily injury liability per person $40k bodily injury liability per accident $15k property damage liability per accident |
Hawaii | $20k bodily injury liability per person $40k bodily injury liability per accident $10k property damage liability per accident $10k personal injury protection |
Indiana, Montana, New Mexico, Washington | $25k bodily injury liability per person $50k bodily injury liability per person $10k property damage liability per accident |
Colorado, Idaho, Tennessee | $25k bodily injury liability per person $50k bodily injury liability per accident $15k property damage liability per accident |
Kentucky | $25k bodily injury liability per person $50k bodily injury liability per accident $10k property damage liability per accident $10k personal injury protection |
Wyoming | $25k bodily injury liability per person $50k bodily injury liability per accident $20k property damage liability per accident |
Alabama, Arizona, Georgia, Mississippi, Ohio, Oklahoma, Rhode Island | $25k bodily injury liability per person $50k bodily injury liability per accident $25k property damage liability per accident |
Maryland | $30k bodily injury liability per person $60k bodily injury liability per accident $15k property damage liability per accident |
Utah | $25k bodily injury liability per person $65k bodily injury liability per accident $15k property damage liability per accident $3k personal injury protection |
Texas, North Carolina | $30k bodily injury liability per person $60k bodily injury liability per accident $25k property damage liability per accident |
Connecticut | $20k bodily injury liability per person $40k bodily injury liability per accident $10k property damage liability per accident $20k uninsured/underinsured motorist coverage per person $40k uninsured/underinsured motorist coverage per accident |
Kansas, Wisconsin | $25k bodily injury liability per person $50k bodily injury liability per accident $10k property damage liability per accident $25k uninsured/underinsured motorist coverage per person $50k uninsured/underinsured motorist coverage per accident |
WA, District of Columbia | $25k bodily injury liability per person $50k bodily injury liability per accident $10k property damage liability per accident $25k uninsured/underinsured motorist coverage per person $50k uninsured/underinsured motorist coverage per accident $5k uninsured/underinsured |
Illinois | $25k bodily injury liability per person $50k bodily injury liability per accident $20k property damage liability per accident $25k uninsured motorist coverage per person $50k uninsured motorist coverage per accident |
Massachusetts | $30k bodily injury liability per person $60k bodily injury liability per accident $15k property damage liability per accident $20k uninsured motorist coverage per person $40k uninsured motorist coverage per accident $8k personal injury protection |
Missouri | $30k bodily injury liability per person $60k bodily injury liability per accident $10k property damage liability per accident $25k uninsured motorist coverage per person $50k uninsured motorist coverage per accident |
Nebraska, South Dakota | $25k bodily injury liability per person $50k bodily injury liability per accident $25k property damage liability per accident $25k uninsured motorist coverage per person $50k uninsured motorist coverage per accident |
Alaska | $50k bodily injury liability per person $100k bodily injury liability per accident $25k property damage liability per accident |
Oregon | $25k bodily injury liability per person $50k bodily injury liability per accident $20k property damage liability per accident $25k uninsured motorist coverage per person $50k uninsured motorist coverage per accident $15k personal injury protection |
Minnesota | $25k bodily injury liability per person $50k bodily injury liability per accident $10k property damage liability per accident $25k uninsured motorist coverage per person $50k uninsured motorist coverage per accident $40k personal injury protection |
South Carolina, West Virginia | $25k bodily injury liability per person $50k bodily injury liability per accident $25k property damage liability per accident $25k uninsured motorist coverage per person $50k uninsured motorist coverage per accident $25k uninsured motorist property damage coverage |
North Dakota | $25k bodily injury liability per person $50k bodily injury liability per accident $25k property damage liability per accident $25k uninsured/underinsured motorist coverage per person $50k uninsured/underinsured motorist coverage per accident $30k personal injury protection |
Vermont | $25k bodily injury liability per person $50k bodily injury liability per accident $10k property damage liability per accident $50k uninsured motorist coverage per person $100k uninsured motorist coverage per accident $10k uninsured motorist property damage coverage per accident |
Maine | $50k bodily injury liability per person $100k bodily injury liability per accident $25k property damage liability per accident $50k uninsured motorist coverage per person $100k uninsured motorist coverage per accident $2k medical payments coverage |
New York | $25k bodily injury liability per person $50k bodily injury liability per accident $50k liability for death per person $100k liability for death per accident $10k property damage liability per accident $50k personal injury protection $25k uninsured motorist coverage per person $50k underinsured motorist coverage per accident |
While this insurance company’s website lacks more detailed coverage information, UAIC does state that it offers SR-22 Insurance to drivers who need to get their licenses reinstated.
Read more:
- A Comprehensive Kansas City Life Insurance Review
- Cheapest Car Insurance In Washington
- SR-22 Car Insurance Guide
- Cheapest Car Insurance in Louisiana
Are UAIC auto insurance policies affordable?
The UAIC website claims that this company offers low rates but doesn’t share any sample rates. However, you can use this data table as a guide when shopping for car insurance to be sure that you are taking advantage of every money-saving opportunity possible:
Discounts | 21st Century | AAA | Allstate | American Family | Ameriprise | Amica | Country Financial | Esurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State Farm | The General | The Hanover | The Hartford | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | x | x | x | x | ||||||||||||||||||
Adaptive Headlights | x | x | x | x | x | x | x | x | ||||||||||||||
Anti-lock Brakes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Anti-Theft | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Claim Free | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Continuous Coverage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Daytime Running Lights | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Defensive Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Distant Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Driver's Ed | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Driving Device/App | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Early Signing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Electronic Stability Control | x | x | x | x | x | x | x | x | x | |||||||||||||
Emergency Deployment | x | |||||||||||||||||||||
Engaged Couple | x | |||||||||||||||||||||
Family Legacy | x | x | x | x | x | x | ||||||||||||||||
Family Plan | x | x | x | x | x | |||||||||||||||||
Farm Vehicle | x | x | x | x | ||||||||||||||||||
Fast 5 | x | |||||||||||||||||||||
Federal Employee | x | x | x | x | ||||||||||||||||||
Forward Collision Warning | x | x | x | x | x | x | x | |||||||||||||||
Full Payment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Further Education | x | x | x | x | x | x | x | x | x | |||||||||||||
Garaging/Storing | x | x | x | x | x | x | ||||||||||||||||
Good Credit | x | x | x | x | ||||||||||||||||||
Good Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Green Vehicle | x | x | x | x | x | x | x | |||||||||||||||
Homeowner | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Lane Departure Warning | x | x | x | x | ||||||||||||||||||
Life Insurance | x | x | ||||||||||||||||||||
Low Mileage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Loyalty | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Married | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Membership/Group | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Military | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Military Garaging | x | |||||||||||||||||||||
Multiple Drivers | x | x | ||||||||||||||||||||
Multiple Policies | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Multiple Vehicles | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
New Address | x | |||||||||||||||||||||
New Customer/New Plan | x | x | x | |||||||||||||||||||
New Graduate | x | |||||||||||||||||||||
Newer Vehicle | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Newly Licensed | x | |||||||||||||||||||||
Newlyweds | x | |||||||||||||||||||||
Non-Smoker/Non-Drinker | x | |||||||||||||||||||||
Occasional Operator | x | |||||||||||||||||||||
Occupation | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
On Time Payments | x | x | x | x | ||||||||||||||||||
Online Shopper | x | x | ||||||||||||||||||||
Paperless Documents | x | x | x | x | x | x | x | x | ||||||||||||||
Paperless/Auto Billing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Passive Restraint | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Recent Retirees | x | x | ||||||||||||||||||||
Renter | x | x | x | |||||||||||||||||||
Roadside Assistance | x | x | ||||||||||||||||||||
Safe Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Seat Belt Use | x | |||||||||||||||||||||
Senior Driver | x | x | x | x | x | x | x | x | x | |||||||||||||
Stable Residence | x | x | x | x | ||||||||||||||||||
Students & Alumni | x | x | x | x | x | x | ||||||||||||||||
Switching Provider | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Utility Vehicle | x | x | x | x | ||||||||||||||||||
Vehicle Recovery | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
VIN Etching | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Volunteer | x | |||||||||||||||||||||
Young Driver | x | x | x | x | x | x | ||||||||||||||||
Total Discounts Provided | 21 | 21 | 29 | 27 | 18 | 27 | 26 | 34 | 34 | 31 | 38 | 38 | 35 | 36 | 22 | 30 | 19 | 20 | 22 | 38 | 28 | 28 |
Shopping online is the most efficient way to shop for insurance. You can compare quotes from multiple companies to verify which one will provide you the best deal on your insurance coverage.
What You Need to Know About UAIC Auto Insurance
If you need basic insurance, UAIC may be able to give you the coverage you need. If you are looking for something more expansive, you’ll need to shop elsewhere. The UAIC website is sparse and doesn’t provide many details about the coverages or discounts offered.
Drivers who want to work with more advanced companies can shop online to find a company that better suits their needs.
Enter your ZIP code below to view companies that have cheap insurance rates.
Secured with SHA-256 Encryption
Tracey L. Wells
Licensed Insurance Agent & Agency Owner
Tracey L. Wells is a licensed insurance agent and Farmers insurance agency owner with 23 years of experience. He is proud to be a local Farmers agent serving Grayson, Georgia and surrounding areas. With experience as both an underwriter and agent, he provides his customers with insight that others agents may not have. His agency offers all lines of insurance including home, life, auto, RV, busi...
Licensed Insurance Agent & Agency Owner
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.